Baba Freed Traders

Rehmat Center, Kutchery Road, Multan
03001234567

Stock Report - All Stock

Items: 6,286 Date: 21-11-2026 07:23 AM
Sr. Item Code Item Name Brand Model In Stock Avg Cost Min Price
Accessories (9 items) 165
1 7406 Accessories Cable C TO C Black Cable 23 150.00 300.00
2 7410 Accessories Cable C To C White Cable 8 270.00 0.00
3 7412 Accessories Cable C To Iphone White Cable 5 235.00 0.00
4 7413 Accessories Cable USB To Android Black Cable 44 130.12 0.00
5 7411 Accessories Cable USB To Android White Cable 3 140.00 0.00
6 7408 Accessories Cable USB To C Black Cable 47 145.00 0.00
7 7409 Accessories Cable USB To C White Cable 2 150.00 0.00
8 7645 Accessories Cable USB To Iphone Cable 25 145.00 300.00
9 7416 Accessories Iphone 16 Air Pods White Iphone 16 Air Pods 8 350.00 0.00
Air Piece Jali (273 items) 6,054
1 6806 Air Piece Jali Infinix X6525 Infinix X6525 2 11.00 30.00
2 6807 Air Piece Jali Infinix X6526 Infinix X6526 10 11.00 30.00
3 7523 Air Piece Jali Infinix X6528 Infinix X6528 80 9.00 50.00
4 7524 Air Piece Jali Infinix X6531 Infinix X6531 70 9.00 50.00
5 7525 Air Piece Jali Infinix x6532 Infinix x6532 80 9.00 50.00
6 7526 Air Piece Jali Infinix X6826 Infinix X6826 0 9.00 50.00
7 6808 Air Piece Jali Infinix X6831 Infinix X6831 20 9.00 50.00
8 7527 Air Piece Jali Infinix x6833 Infinix x6833 21 9.00 50.00
9 7528 Air Piece Jali Infinix x6836 Infinix x6836 20 9.00 50.00
10 6802 Air Piece Jali Infinix x6881 Infinix x6881 0 9.00 50.00
11 7529 Air Piece Jali OPPO Reno5 OPPO Reno5 0 9.00 50.00
12 7530 Air Piece Jali Redmi Note13 Redmi Note13 20 9.00 50.00
13 7532 Air Piece Jali Redmi Note13 pro Redmi Note13 pro 20 9.00 50.00
14 7577 Air Piece Jali Redmi Redmi12 Redmi Redmi12 20 9.00 50.00
15 7531 Air Piece Jali Redmi Redmi13 Redmi Redmi13 0 9.00 50.00
16 7535 Air Piece Jali Tecno Spark Go 1 Tecno Spark Go 50 9.00 50.00
17 7533 Air Piece Jali Tecno SPARK20C Tecno SPARK20C 30 9.00 50.00
18 7534 Air Piece Jali Tecno Spark30 Tecno Spark30 15 9.00 50.00
19 6951 Air Piece Jali Universal BIG Universal 0 7.00 0.00
20 6803 Air Piece Jali Vivo V9/Y85 Vivo V9/Y85 30 11.00 30.00
21 7536 Air Piece Jali Vivo y04 Vivo y04 0 9.00 50.00
22 6804 Air Piece Jali Vivo Y16 Vivo Y16 9 11.00 30.00
23 7522 Air Piece Jali Vivo Y28 Vivo Y28 0 9.00 50.00
24 6805 Air Piece Jali Vivo Y35 Vivo Y35 10 11.00 30.00
25 4830 Haweii 7X Air Piece Jali Haweii 7X 5 0.00 30.00
26 6230 Haweii 8c Air Piece Jali Haweii 8c 20 0.00 30.00
27 4831 Haweii 8X Air Piece Jali Haweii 8X 3 0.00 30.00
28 4814 Haweii Mate10 Lite Air Piece Jali Haweii Mate10 Lite 5 0.00 30.00
29 4122 Haweii Nova3i Air Piece Jali Haweii Nova3i 3 0.00 30.00
30 4833 Haweii Nova7i Air Piece Jali Haweii Nova7i 5 0.00 30.00
31 5635 Haweii P20Lite Air Piece Jali Haweii P20Lite 9 0.00 30.00
32 5936 Haweii P30Lite Air Piece Jali Haweii P30Lite 14 0.00 30.00
33 4813 Haweii PSmart Air Piece Jali Haweii PSmart 5 0.00 30.00
34 6110 Haweii Y6 Prime2018 Air Piece Jali Haweii Y6 Prime2018 17 0.00 30.00
35 6557 Haweii Y6 Prime2019 Air Piece Jali Haweii Y6 Prime2019 40 0.00 30.00
36 4414 Haweii Y6P 2020 Air Piece Jali Haweii Y6P 2020 3 0.00 30.00
37 6353 Haweii Y7 Prime 2019 Air Piece Jali Haweii Y7 Prime 2019 23 0.00 30.00
38 4816 Haweii Y7P 2020 Air Piece Jali Haweii Y7P 2020 5 0.00 30.00
39 6352 Haweii Y7Prime2018 Air Piece Jali Haweii Y7Prime2018 25 0.00 30.00
40 4415 Haweii Y9 2019 Air Piece Jali Haweii Y9 2019 4 0.00 30.00
41 5813 Haweii Y9 Prime 2018 Air Piece Jali Haweii Y9 Prime 2018 12 0.00 30.00
42 6372 Haweii Y9 Prime 2019 Air Piece Jali Haweii Y9 Prime 2019 26 0.00 30.00
43 6354 Infinix X612 Air Piece Jali Infinix X612 5 0.00 30.00
44 6630 Infinix X650 Air Piece Jali Infinix X650 94 10.00 30.00
45 6608 Infinix X6511 Air Piece Jali Infinix X6511 11 0.00 30.00
46 6623 Infinix X6512 Air Piece Jali Infinix X6512 39 9.00 50.00
47 2866 Infinix X6515 Air Piece Jali Infinix X6515 58 9.00 50.00
48 6619 Infinix X6516 Air Piece Jali Infinix X6516 21 0.00 30.00
49 4838 Infinix X652/X627 Air Piece Jali Infinix X652/X627 45 10.56 30.00
50 6639 Infinix X653 Air Piece Jali Infinix X653 72 11.00 30.00
51 2887 Infinix X655 Air Piece Jali Infinix X655 39 10.00 30.00
52 6650 Infinix X657 Air Piece Jali Infinix X657 20 11.00 30.00
53 5750 Infinix X659 Air Piece Jali Infinix X659 0 0.00 30.00
54 6506 Infinix X660 Air Piece Jali Infinix X660 30 0.00 30.00
55 6459 Infinix X662 Air Piece Jali Infinix X662 9 0.00 30.00
56 2888 Infinix X663 Air Piece Jali Infinix X663 10 9.00 50.00
57 5747 Infinix X670 Air Piece Jali Infinix X670 0 11.00 30.00
58 6586 Infinix X680/X688 Air Piece Jali Infinix X680/X688 349 9.00 50.00
59 6374 Infinix X6810 Air Piece Jali Infinix X6810 40 9.50 50.00
60 6567 Infinix X6811 Air Piece Jali Infinix X6811 43 9.00 50.00
61 2889 Infinix X6812 Air Piece Jali Infinix X6812 10 11.00 30.00
62 4123 Infinix X6816 Air Piece Jali Infinix X6816 8 11.00 30.00
63 6518 Infinix X6817 Air Piece Jali Infinix X6817 0 0.00 30.00
64 6497 Infinix X6823 Air Piece Jali Infinix X6823 35 0.00 30.00
65 6682 Infinix X683/X682 Air Piece Jali Infinix X683/X682 88 11.00 30.00
66 6299 Infinix X6835 Air Piece Jali Infinix X6835 23 11.00 30.00
67 6593 Infinix X6837 Air Piece Jali Infinix X6837 37 9.00 50.00
68 6300 Infinix X687 Air Piece Jali Infinix X687 16 0.00 30.00
69 6301 Infinix X689 Air Piece Jali Infinix X689 21 0.00 30.00
70 6435 Infinix X690 Air Piece Jali Infinix X690 8 10.00 20.00
71 6259 Infinix X692 Air Piece Jali Infinix X692 0 0.00 30.00
72 6326 Infinix X693 Air Piece Jali Infinix X693 13 0.00 30.00
73 6517 Infinix X695 Air Piece Jali Infinix X695 16 0.00 30.00
74 6355 Infinix X697 Air Piece Jali Infinix X697 34 9.00 50.00
75 4823 Itel A05s Air Piece Jali Itel A05s 5 0.00 30.00
76 6258 Itel A48 Air Piece Jali Itel A48 21 11.00 30.00
77 6109 Itel A49 Air Piece Jali Itel A49 16 11.00 30.00
78 2870 Itel A60 Air Piece Jali Itel A60 0 0.00 30.00
79 4822 Itel A60s Air Piece Jali Itel A60s 5 0.00 30.00
80 6226 Itel A70 Air Piece Jali Itel A70 17 0.00 30.00
81 4820 Itel p40 Air Piece Jali Itel p40 5 0.00 30.00
82 4821 Itel S23 Air Piece Jali Itel S23 5 0.00 30.00
83 6383 Itel Vision1 Air Piece Jali Itel Vision1 17 11.00 30.00
84 6371 Itel Vision1 Pro Air Piece Jali Itel Vision1 Pro 25 0.00 30.00
85 6163 Itel Vision1+ Air Piece Jali Itel Vision1+ 19 0.00 30.00
86 6441 Itel Vision2 Air Piece Jali Itel Vision2 30 0.00 30.00
87 2876 Itel Vision2+ Air Piece Jali Itel Vision2+ 0 0.00 30.00
88 5267 Itel Vision3 Air Piece Jali Itel Vision3 6 0.00 30.00
89 2869 Itel Vision3+ Air Piece Jali Itel Vision3+ 0 0.00 30.00
90 6302 MI 9A/9C Air Piece Jali MI 9A/9C 12 9.00 50.00
91 4417 MI Note10 4G Air Piece Jali MI Note10 4G 4 0.00 30.00
92 5271 MI Note8 Air Piece Jali MI Note8 8 0.00 30.00
93 5816 MI Note8Pro Air Piece Jali MI Note8Pro 1 9.00 50.00
94 6111 MI Note9 Air Piece Jali MI Note9 29 9.00 50.00
95 6415 MI Note9 Pro Air Piece Jali MI Note9 Pro 8 0.00 30.00
96 6063 MI Note9S Air Piece Jali MI Note9S 36 9.00 50.00
97 2894 MI Poco-M3 Air Piece Jali MI Poco-M3 9 0.00 30.00
98 5817 MI POCO-X3 Air Piece Jali MI POCO-X3 27 9.00 50.00
99 2893 MI Redmi8 Air Piece Jali MI Redmi8 0 0.00 20.00
100 6062 MI Redmi9 Air Piece Jali MI Redmi9 14 0.00 30.00
101 2872 Mix Stock Air Piece Jali MI Mix Stock 0 0.00 30.00
102 3781 OPPO A12 Air Piece Jali OPPO A12 2 0.00 30.00
103 5810 OPPO A15 Air Piece Jali OPPO A15 19 11.00 30.00
104 6229 OPPO A16 Air Piece Jali OPPO A16 68 11.00 30.00
105 6468 OPPO A17 Air Piece Jali OPPO A17 33 10.00 30.00
106 6544 OPPO A18 Air Piece Jali OPPO A18 35 9.43 50.00
107 6632 OPPO A1k Air Piece Jali OPPO A1k 103 11.00 30.00
108 6327 OPPO A32 Air Piece Jali OPPO A32 24 0.00 30.00
109 6281 OPPO A37 Air Piece Jali OPPO A37 22 0.00 20.00
110 6486 OPPO A3s Air Piece Jali OPPO A3s 24 0.00 30.00
111 6487 OPPO A52 Air Piece Jali OPPO A52 32 9.00 50.00
112 6164 OPPO A53 Air Piece Jali OPPO A53 8 0.00 0.00
113 6545 OPPO A54 Air Piece Jali OPPO A54 58 9.28 50.00
114 6325 OPPO A57 Air Piece Jali OPPO A57 4 0.00 20.00
115 6572 OPPO A57 New Air Piece Jali OPPO A57 NEW 24 0.00 30.00
116 6502 OPPO A5s Air Piece Jali OPPO A5s 47 11.00 15.00
117 6023 OPPO A71 Air Piece Jali OPPO A71 15 0.00 30.00
118 5638 OPPO A76 Air Piece Jali OPPO A76 8 9.00 50.00
119 2874 OPPO A83 Air Piece Jali OPPO A83 0 0.00 20.00
120 6573 OPPO A9 2020 Air Piece Jali OPPO A9 2020 63 11.00 30.00
121 4121 OPPO A93 Air Piece Jali OPPO A93 3 0.00 20.00
122 5748 OPPO A94 Air Piece Jali OPPO A94 9 0.00 20.00
123 5749 OPPO A95 Air Piece Jali OPPO A95 10 0.00 30.00
124 6432 OPPO A96 Air Piece Jali OPPO A96 18 9.00 50.00
125 6350 OPPO C30 Air Piece Jali OPPO C30 25 0.00 30.00
126 6349 OPPO C51 Air Piece Jali OPPO C51 19 11.00 30.00
127 6280 OPPO C53 Air Piece Jali OPPO C53 22 11.00 30.00
128 6490 OPPO F11 Air Piece Jali OPPO F11 32 9.00 50.00
129 6324 OPPO F11 Pro Air Piece Jali OPPO F11 Pro 23 9.00 50.00
130 2873 OPPO F15 Air Piece Jali OPPO F15 0 0.00 30.00
131 6507 OPPO F17 Air Piece Jali OPPO F17 31 9.71 50.00
132 4412 OPPO F17 Pro Air Piece Jali OPPO F17 Pro 0 11.00 30.00
133 6384 OPPO F19 Air Piece Jali OPPO F19 46 9.00 50.00
134 2868 OPPO F19 Pro Air Piece Jali OPPO F19 Pro 13 10.00 30.00
135 5020 OPPO F1s Air Piece Jali OPPO F1s 5 0.00 30.00
136 6132 OPPO F21Pro Air Piece Jali OPPO F21Pro 27 11.00 30.00
137 6108 OPPO F3/F5 Air Piece Jali OPPO F3/F5 30 10.00 30.00
138 2875 OPPO F7 Air Piece Jali OPPO F7 0 0.00 20.00
139 6433 OPPO F9 Air Piece Jali OPPO F9 27 0.00 30.00
140 2867 OPPO Reno2F Air Piece Jali OPPO Reno2F 21 9.05 50.00
141 6503 Realmi C11 Air Piece Jali Realmi C11 24 11.00 30.00
142 5811 Realmi C12 Air Piece Jali Realmi C12 12 0.00 20.00
143 5880 Realmi C15 Air Piece Jali Realmi C15 13 11.00 30.00
144 6024 Realmi C17 Air Piece Jali Realmi C17 15 11.00 30.00
145 6574 Realmi C21 Air Piece Jali Realmi C21 44 0.00 30.00
146 5812 Realmi C21Y Air Piece Jali Realmi C21Y 11 0.00 30.00
147 6516 Realmi C25 Air Piece Jali Realmi C25 43 11.00 30.00
148 6556 Realmi C25Y Air Piece Jali Realmi C25Y 48 11.00 30.00
149 6375 Realmi Realmi3 Air Piece Jali Realmi 3 26 0.00 30.00
150 6356 Realmi Realmi3-pro Air Piece Jali Realmi 3-pro 25 0.00 30.00
151 5751 Realmi Realmi5 Air Piece Jali Realmi 5 5 0.00 30.00
152 5637 Realmi Realmi5-Pro Air Piece Jali Realmi 5-Pro 10 0.00 30.00
153 5023 Realmi Realmi6 Air Piece Jali Realmi 6 6 0.00 30.00
154 6015 Redmi 10A Air Piece Jali Redmi 10A 5 0.00 30.00
155 4819 Redmi 10C Air Piece Jali Redmi 10C 4 0.00 30.00
156 6227 Redmi 12 Air Piece Jali Redmi 12 0 0.00 0.00
157 4818 Redmi A2 Air Piece Jali Redmi A2 5 0.00 30.00
158 5019 Redmi A3 Air Piece Jali Redmi A3 6 0.00 30.00
159 6499 Redmi A3X Air Piece Jali Redmi A3X 35 0.00 30.00
160 4827 Redmi Note11 Air Piece Jali Redmi Note11 5 0.00 0.00
161 4817 Redmi Note12 Air Piece Jali Redmi Note12 13 9.00 50.00
162 5634 Redmi Note5 Air Piece Jali Redmi Note5 0 0.00 30.00
163 6014 Redmi Note7 Air Piece Jali Redmi Note7 0 0.00 30.00
164 6013 Redmi Poco-M3 pro Air Piece Jali Redmi Poco-M3 pro 30 9.00 50.00
165 6498 Redmi Redmi10 Air Piece Jali Redmi 10 34 9.00 50.00
166 6554 Redmi Redmi11 Air Piece Jali Redmi 11 20 0.00 30.00
167 6021 Redmi Redmi6 Air Piece Jali Redmi 6 15 0.00 0.00
168 6022 Redmi Redmi7 Air Piece Jali Redmi 7 15 0.00 0.00
169 6398 Samsung A01 Air Piece Jali Samsung A01 28 0.00 20.00
170 5021 Samsung A02 Air Piece Jali Samsung A02 5 0.00 30.00
171 2881 Samsung A02s Air Piece Jali Samsung A02s 0 0.00 20.00
172 5881 Samsung A03 Air Piece Jali Samsung A03 13 0.00 20.00
173 5882 Samsung A03s Air Piece Jali Samsung A03s 13 0.00 20.00
174 4834 Samsung A10 Air Piece Jali Samsung A10 5 11.00 30.00
175 4835 Samsung A10s Air Piece Jali Samsung A10s 4 11.00 30.00
176 6469 Samsung A11 Air Piece Jali Samsung A11 33 0.00 30.00
177 6373 Samsung A12 Air Piece Jali Samsung A12 24 11.00 30.00
178 4836 Samsung A13 Air Piece Jali Samsung A13 5 0.00 30.00
179 5268 Samsung A20 Air Piece Jali Samsung A20 8 11.00 30.00
180 6413 Samsung A20s Air Piece Jali Samsung A20s 28 0.00 30.00
181 5937 Samsung A21 Air Piece Jali Samsung A21 14 0.00 30.00
182 6458 Samsung a21s Air Piece Jali Samsung a21s 32 0.00 30.00
183 6231 Samsung A22 Air Piece Jali Samsung A22 20 0.00 30.00
184 2882 Samsung A23 Air Piece Jali Samsung A23 0 0.00 20.00
185 6560 Samsung A30 Air Piece Jali Samsung A30 41 0.00 30.00
186 6165 Samsung A30s Air Piece Jali Samsung A30s 19 0.00 30.00
187 4413 Samsung A31 Air Piece Jali Samsung A31 3 0.00 30.00
188 4828 Samsung A32 Air Piece Jali Samsung A32 5 0.00 0.00
189 6133 Samsung A33 Air Piece Jali Samsung A33 0 0.00 20.00
190 6470 Samsung A50 Air Piece Jali Samsung A50 13 0.00 30.00
191 5814 Samsung A51/A71 Air Piece Jali Samsung A51/A71 12 0.00 30.00
192 6414 Samsung A52 Air Piece Jali Samsung A52 29 0.00 30.00
193 6504 Samsung A53 Air Piece Jali Samsung A53 35 0.00 30.00
194 4837 Samsung A70 Air Piece Jali Samsung A70 5 0.00 30.00
195 2883 Samsung A71 Air Piece Jali Samsung A71 0 0.00 30.00
196 5815 Samsung A72 Air Piece Jali Samsung A72 12 0.00 30.00
197 2884 Samsung A73 Air Piece Jali Samsung A73 0 0.00 30.00
198 6434 Samsung A750 Air Piece Jali Samsung A750 29 0.00 20.00
199 6025 Samsung Camon16 Air Piece Jali Samsung Camon16 0 0.00 30.00
200 2886 Samsung J330 Air Piece Jali Samsung J330 0 0.00 30.00
201 5269 Samsung J4+/J6+ Air Piece Jali Samsung J4+/J6+ 8 0.00 30.00
202 6505 Samsung J5Prime Air Piece Jali Samsung J5Prime 35 0.00 30.00
203 2885 Samsung J6 Air Piece Jali Samsung J6 0 0.00 30.00
204 4416 Samsung J7 Prime Air Piece Jali Samsung J7 Prime 4 0.00 20.00
205 6019 Tecno Camon15 Air Piece Jali Tecno Camon15 5 0.00 30.00
206 6232 Tecno Camon17 Air Piece Jali Tecno Camon17 15 9.00 50.00
207 2892 Tecno Camon17 Pro Air Piece Jali Tecno Camon17 Pro 0 0.00 30.00
208 6489 Tecno Camon18 Air Piece Jali Tecno Camon18 14 0.00 30.00
209 6018 Tecno camon18P Air Piece Jali Tecno camon18P 25 9.00 50.00
210 6017 Tecno Camon18T Air Piece Jali Tecno Camon18T 1 0.00 30.00
211 5636 Tecno Camon19 Air Piece Jali Tecno Camon19 0 0.00 30.00
212 6016 Tecno Camon19 Neo Air Piece Jali Tecno Camon19 Neo 15 0.00 30.00
213 4829 Tecno Camon20 Air Piece Jali Tecno Camon20 0 0.00 0.00
214 4824 Tecno Camon30 Air Piece Jali Tecno Camon30 0 0.00 30.00
215 5270 Tecno LC7/LC8 Air Piece Jali Tecno LC7/LC8 7 0.00 30.00
216 6012 Tecno POP3 Air Piece Jali Tecno POP3 15 0.00 30.00
217 6590 Tecno POP4 Lite Air Piece Jali Tecno POP4 Lite 48 0.00 30.00
218 2865 Tecno POP5 Air Piece Jali Tecno POP5 0 0.00 30.00
219 6233 Tecno POP5 Lite Air Piece Jali Tecno POP5 Lite 10 0.00 30.00
220 6011 Tecno POP7 Air Piece Jali Tecno POP7 15 0.00 30.00
221 6548 Tecno Pova Air Piece Jali Tecno Pova 17 0.00 30.00
222 5879 Tecno Pova Neo Air Piece Jali Tecno Pova Neo 13 9.00 50.00
223 5380 Tecno Pova2 Air Piece Jali Tecno Pova2 8 9.00 50.00
224 6020 Tecno POVA3 Air Piece Jali Tecno POVA3 0 0.00 0.00
225 6429 Tecno Spark-Go 2023 Air Piece Jali Tecno Spark-Go 2023 54 10.00 30.00
226 6411 Tecno Spark-Go 2024 Air Piece Jali Tecno Spark-Go 2024 1 0.00 30.00
227 6501 Tecno Spark-Go Air Piece Jali Tecno Spark-Go 55 9.00 50.00
228 6500 Tecno Spark10 Air Piece Jali Tecno Spark10 14 0.00 0.00
229 2871 Tecno Spark10c Air Piece Jali Tecno Spark10c 0 0.00 30.00
230 4826 Tecno SPARK20 Air Piece Jali Tecno SPARK20 15 9.00 50.00
231 4825 Tecno Spark20 Pro Air Piece Jali Tecno Spark20 Pro 5 0.00 30.00
232 6488 Tecno SPARK4 Air Piece Jali Tecno SPARK4 3 0.00 30.00
233 5022 Tecno Spark4-Lite Air Piece Jali Tecno Spark4-Lite 16 9.00 50.00
234 2890 Tecno Spark5/Spark5Pro Air Piece Jali Tecno Spark5/Spark5Pro 0 0.00 30.00
235 6547 Tecno Spark6 Air Piece Jali Tecno Spark6 9 0.00 30.00
236 6676 Tecno Spark6-Go Air Piece Jali Tecno Spark6-Go 82 10.00 20.00
237 2864 Tecno Spark7 Air Piece Jali Tecno Spark7 0 0.00 30.00
238 6134 Tecno Spark7 Pro Air Piece Jali Tecno Spark7 Pro 24 9.00 50.00
239 2891 Tecno Spark7T Air Piece Jali Tecno Spark7T 0 0.00 30.00
240 6601 Tecno Spark8 Pro Air Piece Jali Tecno Spark8 Pro 50 0.00 30.00
241 5883 Tecno Spark8/8C Air Piece Jali Tecno Spark8/8C 1 0.00 30.00
242 6689 Universal Air Piece Jali No Brand Universal 439 5.32 50.00
243 2880 Vivo S1 Air Piece Jali Vivo S1 67 9.25 50.00
244 3419 Vivo S1Pro Air Piece Jali Vivo S1Pro 7 10.00 50.00
245 2895 Vivo V15 Air Piece Jali Vivo V15 0 0.00 30.00
246 6166 Vivo V20 Air Piece Jali Vivo V20 0 0.00 30.00
247 6543 Vivo V21 Air Piece Jali Vivo V21 14 0.00 30.00
248 2897 Vivo V23 Air Piece Jali Vivo V23 0 0.00 30.00
249 6351 Vivo Y02 Air Piece Jali Vivo Y02 6 0.00 0.00
250 6553 Vivo Y02s Air Piece Jali Vivo Y02s 40 0.00 30.00
251 6430 Vivo Y03 Air Piece Jali Vivo Y03 0 0.00 0.00
252 6228 Vivo Y100 Air Piece Jali Vivo Y100 1 0.00 0.00
253 6535 Vivo Y11 Air Piece Jali Vivo Y11 112 11.00 30.00
254 3780 Vivo Y17 Air Piece Jali Vivo Y17 2 0.00 30.00
255 6431 Vivo Y17s Air Piece Jali Vivo Y17s 10 11.00 50.00
256 6496 Vivo Y18 Air Piece Jali Vivo Y18 15 0.00 30.00
257 6457 Vivo Y19 Air Piece Jali Vivo Y19 13 0.00 30.00
258 6693 Vivo Y20 Air Piece Jali Vivo Y20 397 9.00 50.00
259 6642 Vivo Y21 Air Piece Jali Vivo Y21 32 9.00 50.00
260 2877 Vivo Y21 New Air Piece Jali Vivo Y21 New 10 11.00 30.00
261 6600 Vivo Y22 Air Piece Jali Vivo Y22 9 0.00 30.00
262 6599 Vivo Y27s Air Piece Jali Vivo Y27s 30 0.00 30.00
263 6555 Vivo Y30 New Air Piece Jali Vivo Y30 New 8 0.00 30.00
264 6162 Vivo Y31 Air Piece Jali Vivo Y31 8 0.00 30.00
265 2878 Vivo Y31 New Air Piece Jali Vivo Y31 New 0 0.00 20.00
266 2896 Vivo Y31s Air Piece Jali Vivo Y31s 0 0.00 30.00
267 6615 Vivo Y33s Air Piece Jali Vivo Y33s 22 9.00 50.00
268 6546 Vivo Y51 New Air Piece Jali Vivo Y51 New 36 0.00 30.00
269 2879 Vivo Y51s Air Piece Jali Vivo Y51s 0 0.00 30.00
270 4832 Vivo Y67 Air Piece Jali Vivo Y67 5 0.00 20.00
271 4815 Vivo Y71 Air Piece Jali Vivo Y71 5 0.00 30.00
272 6412 Vivo y81 Air Piece Jali Vivo y81 29 0.00 30.00
273 6644 Vivo Y91 Air Piece Jali Vivo Y91 55 11.00 30.00
Back Camera (67 items) 147
1 4272 apple iPhone 6 G Back Camera Apple apple iPhone 6 G 4 0.00 700.00
2 1377 apple iPhone 6 G Plus Back Camera Apple apple iPhone 6 G Plus 0 0.00 1,000.00
3 4273 apple iPhone 6 S Back Camera Apple apple iPhone 6 S 4 0.00 1,000.00
4 1378 apple iPhone 6 S Plus Back Camera Apple apple iPhone 6 S Plus 0 0.00 1,200.00
5 1379 apple iPhone 7 G Back Camera Apple apple iPhone 7 G 0 0.00 2,200.00
6 6862 Back Camera Infinix X650 Infinix X650 3 440.00 0.00
7 7111 Back Camera Infinix X6515 Infinix X6515 0 415.00 700.00
8 7112 Back Camera Infinix X6516 Infinix X6516 4 447.50 1,000.00
9 6863 Back Camera Infinix X652 Infinix X652 4 455.00 800.00
10 7113 Back Camera Infinix x6532 Infinix x6532 0 440.00 700.00
11 6864 Back Camera Infinix X655 Infinix X655 1 437.00 0.00
12 6865 Back Camera Infinix X657 Infinix X657 1 437.00 0.00
13 6866 Back Camera Infinix X680/Hot9 Play Infinix X680/Hot9 Play 1 395.00 700.00
14 7114 Back Camera Infinix X6816 Infinix X6816 3 415.00 700.00
15 7115 Back Camera Infinix X6817 Infinix X6817 1 415.00 700.00
16 7540 Back Camera Infinix X6837 Infinix X6837 2 1,540.00 2,000.00
17 6867 Back Camera Iphone 11 Iphone 11 1 1,850.00 0.00
18 6870 Back Camera Iphone 12PRO Iphone 12PRO 0 14,025.00 0.00
19 7304 Back Camera Iphone 12PRO MAXX Iphone 12PRO MAXX 0 10,600.00 0.00
20 7541 Back Camera Iphone 7G Iphone 7G 2 655.00 2,000.00
21 6894 Back Camera Iphone 7G+ Iphone 7G+ 2 1,765.00 0.00
22 6868 Back Camera Iphone 8G+ Iphone 8G+ 2 1,815.00 0.00
23 6869 Back Camera Iphone IP 12 Iphone IP 12 2 3,265.00 0.00
24 6871 Back Camera Iphone X Iphone X 3 1,076.67 1,250.00
25 6873 Back Camera Iphone XS Iphone XS 0 2,965.00 0.00
26 6872 Back Camera Iphone XS-Max Iphone XS-Max 0 2,965.00 0.00
27 7116 Back Camera OPPO A15 OPPO A15 3 390.00 700.00
28 7117 Back Camera OPPO A16 OPPO A16 1 390.00 700.00
29 7118 Back Camera OPPO A18 OPPO A18 2 290.00 500.00
30 6874 Back Camera OPPO A52 OPPO A52 1 387.00 0.00
31 6875 Back Camera OPPO A53 OPPO A53 1 337.00 0.00
32 7129 Back Camera OPPO A54 OPPO A54 9 370.00 600.00
33 6876 Back Camera OPPO A5s OPPO A5s 0 337.00 0.00
34 6877 Back Camera OPPO A9 2020 OPPO A9 2020 1 647.00 0.00
35 7542 Back Camera Realmi C61 Realmi C61 2 965.00 1,500.00
36 7543 Back Camera Redmi 10A /10C Redmi 10A 5 220.00 800.00
37 7544 Back Camera Redmi 15C Redmi 15C 7 1,080.00 1,600.00
38 6878 Back Camera Samsung A10 Samsung A10 3 360.67 0.00
39 6879 Back Camera Samsung A10s Samsung A10s 3 360.67 0.00
40 6880 Back Camera Samsung A20 Samsung A20 2 440.00 0.00
41 6881 Back Camera Samsung A30 Samsung A30 0 912.00 0.00
42 6882 Back Camera Samsung A50 Samsung A50 1 1,731.00 0.00
43 6883 Back Camera Samsung A51 Samsung A51 1 1,713.00 0.00
44 7546 Back Camera Tecno Spark Go 2 Tecno Spark Go 0 455.00 1,000.00
45 7545 Back Camera Tecno SPARK20C Tecno SPARK20C 1 1,320.00 1,800.00
46 6885 Back Camera Tecno SPARK4 Tecno SPARK4 2 437.00 0.00
47 6886 Back Camera Tecno Spark4-Lite Tecno Spark4-Lite 2 437.00 0.00
48 6887 Back Camera Tecno Spark6 Tecno Spark6 1 437.00 0.00
49 6884 Back Camera Tecno SPARK6 GO Tecno SPARK6 GO 1 440.00 0.00
50 6888 Back Camera Vivo S1 Vivo S1 0 290.00 500.00
51 7120 Back Camera Vivo Y01 Vivo Y01 1 320.00 600.00
52 7121 Back Camera Vivo Y02 Vivo Y02 3 290.00 500.00
53 7122 Back Camera Vivo y04 Vivo y04 0 970.00 1,200.00
54 7123 Back Camera Vivo Y100 4G Vivo Y100 0 920.00 1,200.00
55 6889 Back Camera Vivo Y11 Vivo Y11 0 340.00 700.00
56 6890 Back Camera Vivo Y15 Vivo Y15 4 340.00 0.00
57 7124 Back Camera Vivo Y17s Vivo Y17s 0 865.00 1,200.00
58 7125 Back Camera Vivo Y19s Vivo Y19s 2 920.00 1,200.00
59 6891 Back Camera Vivo Y20 Vivo Y20 33 335.00 700.00
60 6892 Back Camera Vivo Y21 New Vivo Y21 New 3 340.00 800.00
61 7126 Back Camera Vivo Y28 Vivo Y28 5 935.00 1,250.00
62 7127 Back Camera Vivo Y33s Vivo Y33s 1 1,020.00 1,200.00
