Baba Freed Traders

Rehmat Center, Kutchery Road, Multan
03001234567

Stock Report - Zero Qty Stock

Items: 2,165 Date: 21-11-2026 07:30 AM
Sr. Item Code Item Name Brand Model In Stock Avg Cost Min Price
Air Piece Jali (48 items) 0
1 7526 Air Piece Jali Infinix X6826 Infinix X6826 0 9.00 50.00
2 6802 Air Piece Jali Infinix x6881 Infinix x6881 0 9.00 50.00
3 7529 Air Piece Jali OPPO Reno5 OPPO Reno5 0 9.00 50.00
4 7531 Air Piece Jali Redmi Redmi13 Redmi Redmi13 0 9.00 50.00
5 6951 Air Piece Jali Universal BIG Universal 0 7.00 0.00
6 7536 Air Piece Jali Vivo y04 Vivo y04 0 9.00 50.00
7 7522 Air Piece Jali Vivo Y28 Vivo Y28 0 9.00 50.00
8 5750 Infinix X659 Air Piece Jali Infinix X659 0 0.00 30.00
9 5747 Infinix X670 Air Piece Jali Infinix X670 0 11.00 30.00
10 6518 Infinix X6817 Air Piece Jali Infinix X6817 0 0.00 30.00
11 6259 Infinix X692 Air Piece Jali Infinix X692 0 0.00 30.00
12 2870 Itel A60 Air Piece Jali Itel A60 0 0.00 30.00
13 2876 Itel Vision2+ Air Piece Jali Itel Vision2+ 0 0.00 30.00
14 2869 Itel Vision3+ Air Piece Jali Itel Vision3+ 0 0.00 30.00
15 2893 MI Redmi8 Air Piece Jali MI Redmi8 0 0.00 20.00
16 2872 Mix Stock Air Piece Jali MI Mix Stock 0 0.00 30.00
17 2874 OPPO A83 Air Piece Jali OPPO A83 0 0.00 20.00
18 2873 OPPO F15 Air Piece Jali OPPO F15 0 0.00 30.00
19 4412 OPPO F17 Pro Air Piece Jali OPPO F17 Pro 0 11.00 30.00
20 2875 OPPO F7 Air Piece Jali OPPO F7 0 0.00 20.00
21 6227 Redmi 12 Air Piece Jali Redmi 12 0 0.00 0.00
22 5634 Redmi Note5 Air Piece Jali Redmi Note5 0 0.00 30.00
23 6014 Redmi Note7 Air Piece Jali Redmi Note7 0 0.00 30.00
24 2881 Samsung A02s Air Piece Jali Samsung A02s 0 0.00 20.00
25 2882 Samsung A23 Air Piece Jali Samsung A23 0 0.00 20.00
26 6133 Samsung A33 Air Piece Jali Samsung A33 0 0.00 20.00
27 2883 Samsung A71 Air Piece Jali Samsung A71 0 0.00 30.00
28 2884 Samsung A73 Air Piece Jali Samsung A73 0 0.00 30.00
29 6025 Samsung Camon16 Air Piece Jali Samsung Camon16 0 0.00 30.00
30 2886 Samsung J330 Air Piece Jali Samsung J330 0 0.00 30.00
31 2885 Samsung J6 Air Piece Jali Samsung J6 0 0.00 30.00
32 2892 Tecno Camon17 Pro Air Piece Jali Tecno Camon17 Pro 0 0.00 30.00
33 5636 Tecno Camon19 Air Piece Jali Tecno Camon19 0 0.00 30.00
34 4829 Tecno Camon20 Air Piece Jali Tecno Camon20 0 0.00 0.00
35 4824 Tecno Camon30 Air Piece Jali Tecno Camon30 0 0.00 30.00
36 2865 Tecno POP5 Air Piece Jali Tecno POP5 0 0.00 30.00
37 6020 Tecno POVA3 Air Piece Jali Tecno POVA3 0 0.00 0.00
38 2871 Tecno Spark10c Air Piece Jali Tecno Spark10c 0 0.00 30.00
39 2890 Tecno Spark5/Spark5Pro Air Piece Jali Tecno Spark5/Spark5Pro 0 0.00 30.00
40 2864 Tecno Spark7 Air Piece Jali Tecno Spark7 0 0.00 30.00
41 2891 Tecno Spark7T Air Piece Jali Tecno Spark7T 0 0.00 30.00
42 2895 Vivo V15 Air Piece Jali Vivo V15 0 0.00 30.00
43 6166 Vivo V20 Air Piece Jali Vivo V20 0 0.00 30.00
44 2897 Vivo V23 Air Piece Jali Vivo V23 0 0.00 30.00
45 6430 Vivo Y03 Air Piece Jali Vivo Y03 0 0.00 0.00
46 2878 Vivo Y31 New Air Piece Jali Vivo Y31 New 0 0.00 20.00
47 2896 Vivo Y31s Air Piece Jali Vivo Y31s 0 0.00 30.00
48 2879 Vivo Y51s Air Piece Jali Vivo Y51s 0 0.00 30.00
Back Camera (20 items) 0
1 1377 apple iPhone 6 G Plus Back Camera Apple apple iPhone 6 G Plus 0 0.00 1,000.00
2 1378 apple iPhone 6 S Plus Back Camera Apple apple iPhone 6 S Plus 0 0.00 1,200.00
3 1379 apple iPhone 7 G Back Camera Apple apple iPhone 7 G 0 0.00 2,200.00
4 7111 Back Camera Infinix X6515 Infinix X6515 0 415.00 700.00
5 7113 Back Camera Infinix x6532 Infinix x6532 0 440.00 700.00
6 6870 Back Camera Iphone 12PRO Iphone 12PRO 0 14,025.00 0.00
7 7304 Back Camera Iphone 12PRO MAXX Iphone 12PRO MAXX 0 10,600.00 0.00
8 6873 Back Camera Iphone XS Iphone XS 0 2,965.00 0.00
9 6872 Back Camera Iphone XS-Max Iphone XS-Max 0 2,965.00 0.00
10 6876 Back Camera OPPO A5s OPPO A5s 0 337.00 0.00
11 6881 Back Camera Samsung A30 Samsung A30 0 912.00 0.00
12 7546 Back Camera Tecno Spark Go 2 Tecno Spark Go 0 455.00 1,000.00
13 6888 Back Camera Vivo S1 Vivo S1 0 290.00 500.00
14 7122 Back Camera Vivo y04 Vivo y04 0 970.00 1,200.00
15 7123 Back Camera Vivo Y100 4G Vivo Y100 0 920.00 1,200.00
16 6889 Back Camera Vivo Y11 Vivo Y11 0 340.00 700.00
17 7124 Back Camera Vivo Y17s Vivo Y17s 0 865.00 1,200.00
18 7128 Back Camera Vivo Y51 2020 Vivo Y51 2020 0 765.00 1,000.00
19 1380 Samsung A 11 Camera Samsung A 11 Camera 0 0.00 0.00
20 1381 Vivo S 1 Back Camera Vivo S 1 0 0.00 0.00
Back Cover (500 items) 0
1 966 1+ 1+10Pro Green Back Cover 1+ 10Pro Green 0 0.00 2,591.00
2 3898 1+ 1+6 Red Back Cover 1+ 6 Red 0 0.00 869.00
3 954 1+ 1+6T Black Back Cover 1+ 6T Black 0 0.00 900.00
4 953 1+ 1+6T Purple Back Cover 1+ 6T Purple 0 0.00 869.00
5 770 1+ 1+7Pro Blue Back Cover 1+ 7Pro Blue 0 0.00 0.00
6 955 1+ 1+7T Black Back Cover 1+ 7T Black 0 0.00 900.00
7 956 1+ 1+7T Blue Back Cover 1+ 7T Blue 0 0.00 900.00
8 958 1+ 1+8 Green Back Cover 1+ 8 Green 0 0.00 900.00
9 957 1+ 1+8 Multi Back Cover 1+ 8 Multi 0 1,800.00 900.00
10 961 1+ 1+8Pro Blue Back Cover 1+ 8Pro Blue 0 0.00 869.00
11 962 1+ 1+8Pro Green Back Cover 1+ 8Pro Green 0 0.00 869.00
12 960 1+ 1+8T Green Back Cover 1+ 8T Green 0 0.00 900.00
13 959 1+ 1+8T Silver Back Cover 1+ 8T Silver 0 0.00 900.00
14 964 1+ 1+9 Black Back Cover 1+ 9 Black 0 0.00 900.00
15 965 1+ 1+9 Blue Back Cover 1+ 9 Blue 0 0.00 900.00
16 963 1+ 1+9 Purple Back Cover 1+ 9 Purple 0 0.00 903.00
17 834 1+ 1+9Pro Silver Back Cover 1+ 9Pro Silver 0 0.00 1,050.00
18 881 Apple 11 Green Back Cover Apple 11 Green 0 0.00 0.00
19 874 Apple 11 Red Back Cover Apple 11 Red 0 0.00 0.00
20 771 Apple 11 Red ORG Back Cover Apple 11 Red ORG 0 0.00 0.00
21 859 Apple 11 White ORG Back Cover Apple 11 White ORG 0 0.00 520.00
22 988 Apple 11Pro Black Back Cover Apple 11Pro Black 0 0.00 700.00
23 3107 Apple 11Pro Green Back Cover Apple 11Pro Green 0 0.00 700.00
24 3093 Apple 11pro max Gray Back Cover Apple 11pro max Gray 0 0.00 0.00
25 3094 Apple 11pro max White Back Cover Apple 11pro max White 0 0.00 0.00
26 875 Apple 11Pro White ORG Back Cover Apple 11Pro White ORG 0 0.00 0.00
27 989 Apple 11Pro-Max Black Back Cover Apple 11Pro-Max Black 0 0.00 703.00
28 991 Apple 11Pro-Max Gold Back Cover Apple 11Pro-Max Gold 0 0.00 700.00
29 990 Apple 11Pro-Max Green Back Cover Apple 11Pro-Max Green 0 0.00 700.00
30 813 Apple 12PRO Black Back Cover Apple 12PRO Black 0 0.00 850.00
31 768 Apple 12PRO MAXX Blue ORG Back Cover Apple 12PRO MAXX Blue ORG 0 0.00 0.00
32 992 Apple 12PRO MAXX Gold ORG Back Cover Apple 12PRO MAXX Gold ORG 0 0.00 700.00
33 769 Apple 13 Purple ORG Back Cover Apple 13 Purple ORG 0 0.00 0.00
34 885 Apple 13PRO Gold ORG Back Cover Apple 13PRO Gold ORG 0 0.00 0.00
35 993 Apple 13PRO MAXX Black Back Cover Apple 13PRO MAXX Black 0 0.00 770.00
36 772 Apple 13PRO MAXX Blue Back Cover Apple 13PRO MAXX Blue 0 0.00 0.00
37 994 Apple 13PRO MAXX Blue ORG Back Cover Apple 13PRO MAXX Blue ORG 0 0.00 770.00
38 3556 Apple 13PRO MAXX Gold ORG Back Cover Apple 13PRO MAXX Gold ORG 0 0.00 1,200.00
39 860 Apple 14Pro Purple ORG Back Cover Apple 14Pro Purple ORG 0 0.00 1,500.00
40 1002 Apple 6G Black Back Cover Apple 6G Black 0 0.00 1,001.00
41 1003 Apple 6G Gold Back Cover Apple 6G Gold 0 0.00 1,398.00
42 1001 Apple 6G White Back Cover Apple 6G WHITE 0 0.00 1,398.00
43 1008 Apple 6G+ Black Back Cover Apple 6G+ Black 0 0.00 2,324.00
44 1009 Apple 6G+ Gold Back Cover Apple 6G+ Gold 0 0.00 2,588.00
45 1007 Apple 6G+ Silver Back Cover Apple 6G+ Silver 0 0.00 2,588.00
46 1005 Apple 6S Black Back Cover Apple 6S Black 0 0.00 1,662.00
47 1006 Apple 6S Gold Back Cover Apple 6S Gold 0 0.00 1,662.00
48 1004 Apple 6S Silver Back Cover Apple 6S Silver 0 0.00 1,662.00
49 1011 Apple 6S+ Black Back Cover Apple 6S+ Black 0 0.00 2,324.00
50 1012 Apple 6S+ Gold Back Cover Apple 6S+ Gold 0 0.00 2,588.00
51 1010 Apple 6S+ Silver Back Cover Apple 6S+ Silver 0 0.00 2,588.00
52 1014 Apple 7G Black Back Cover Apple 7G Black 0 0.00 1,662.00
53 1013 Apple 7G White Back Cover Apple 7G White 0 0.00 2,059.00
54 1016 Apple 7G+ Black Back Cover Apple 7G+ Black 0 0.00 1,861.00
55 1017 Apple 7G+ Gold Back Cover Apple 7G+ Gold 0 0.00 1,861.00
56 1015 Apple 7G+ White Back Cover Apple 7G+ White 0 0.00 2,192.00
57 996 Apple 8G Black Back Cover Apple 8G Black 0 0.00 400.00
58 997 Apple 8G Gold Back Cover Apple 8G Gold 0 0.00 400.00
59 995 Apple 8G White Back Cover Apple 8G White 0 0.00 400.00
60 999 Apple 8G+ Black Back Cover Apple 8G+ Black 0 0.00 400.00
61 1000 Apple 8G+ Gold Back Cover Apple 8G+ Gold 0 0.00 400.00
62 998 Apple 8G+ White Back Cover Apple 8G+ White 0 0.00 260.00
63 981 Apple X Gold Back Cover Apple X Gold 0 0.00 450.00
64 979 Apple X White Back Cover Apple X White 0 0.00 450.00
65 877 Apple X White ORG Back Cover Apple X White ORG 0 0.00 0.00
66 876 Apple XR Sky ORG Back Cover Apple XR Sky ORG 0 0.00 0.00
67 983 Apple XS Gold Back Cover Apple XS Gold 0 0.00 450.00
68 982 Apple XS White Back Cover Apple XS White 0 0.00 450.00
69 986 Apple XS-Max Black Back Cover Apple XS-Max Black 0 0.00 320.00
70 985 Apple XS-Max Gold Back Cover Apple XS-Max Gold 0 400.00 450.00
71 984 Apple XS-Max White Back Cover Apple XS-Max White 0 400.00 320.00
72 980 Back Cover Apple X Black Apple X Black 0 0.00 450.00
73 5208 Back Cover Haweii Y9 Prime 2019 Blue Haweii Y9 Prime 2019 Blue 0 0.00 600.00
74 5784 Back Cover Haweii Y9 Prime 2019 Green Haweii Y9 Prime 2019 Green 0 0.00 340.00
75 7119 Back Cover OPPO A54 OPPO A54 0 0.00 0.00
76 1085 Back Cover Vivo S1Pro Sky Blue Vivo S1Pro Sky Blue 0 0.00 400.00
77 822 Haweii 8c Back Cover Haweii 8c 0 0.00 0.00
78 815 Haweii 8X Black Back Cover Haweii 8X Black 0 0.00 450.00
79 1181 Haweii 8X Blue Back Cover Haweii 8X Blue 0 0.00 450.00
80 836 Haweii 9N Black Back Cover Haweii 9N Black 0 0.00 450.00
81 832 Haweii 9N Blue Back Cover Haweii 9N Blue 0 0.00 450.00
82 869 Haweii Black Back Cover Haweii Black 0 0.00 0.00
83 831 Haweii Honor8 Lite Black Back Cover Haweii Honor8 Lite Black 0 0.00 346.00
84 1177 Haweii Honor8 Lite Blue Back Cover Haweii Honor8 Lite Blue 0 0.00 450.00
85 1178 Haweii Honor8 Lite Gold Back Cover Haweii Honor8 Lite Gold 0 0.00 350.00
86 1179 Haweii Honor8 Lite White Back Cover Haweii Honor8 Lite White 0 0.00 306.00
87 826 Haweii Honor9 Back Cover Haweii Honor9 0 0.00 281.00
88 1180 Haweii Honor9 Lite Blue Back Cover Haweii Honor9 Lite Blue 0 0.00 350.00
89 1202 Haweii Mate10 Pro Black Back Cover Haweii Mate10 Pro Black 0 0.00 460.00
90 1201 Haweii Mate10 Pro Blue Back Cover Haweii Mate10 Pro Blue 0 0.00 605.00
91 1203 Haweii Mate10 Pro Gold Back Cover Haweii Mate10 Pro Gold 0 0.00 605.00
92 782 Haweii Note12 Green Back Cover Haweii Note12 Green 0 0.00 300.00
93 825 Haweii Nova3i Black Back Cover Haweii Nova3i Black 0 0.00 400.00
94 1183 Haweii Nova3i Blue Back Cover Haweii Nova3i Blue 0 0.00 500.00
95 784 Haweii P 20 Lite Back Cover Haweii P 20 Lite 0 0.00 0.00
96 1188 Haweii P10Lite Black Back Cover Haweii P10Lite Black 0 0.00 350.00
97 816 Haweii P10Lite Blue Back Cover Haweii P10Lite Blue 0 0.00 350.00
98 1187 Haweii P10Lite Gold Back Cover Haweii P10Lite Gold 0 0.00 350.00
99 1189 Haweii P10Lite White Back Cover Haweii P10Lite White 0 0.00 350.00
100 817 Haweii P20 Lite Black Back Cover Haweii P20 Lite Black 0 0.00 400.00
101 1182 Haweii P20 Lite Blue Back Cover Haweii P20 Lite Blue 0 0.00 400.00
102 1184 Haweii P20 Lite Pink Back Cover Haweii P20 Lite Pink 0 0.00 306.00
103 837 Haweii P20Lite Gold Back Cover Haweii P20Lite Gold 0 0.00 400.00
104 1186 Haweii P30 Lite Black Back Cover Haweii P30 Lite Black 0 0.00 500.00
105 1185 Haweii P30 Lite Blue Back Cover Haweii P30 Lite Blue 0 0.00 500.00
106 1196 Haweii Y5 Prime2018 Black Back Cover Haweii Y5 Prime2018 Black 0 0.00 500.00
107 1195 Haweii Y5 Prime2018 Blue Back Cover Haweii Y5 Prime2018 Blue 0 0.00 500.00
108 3579 Haweii Y5 Prime2018 Gold Back Cover Haweii Y5 Prime2018 Gold 0 0.00 500.00
109 1198 Haweii Y5 Prime2019 Black Back Cover Haweii Y5 Prime2019 Black 0 0.00 704.00
110 1197 Haweii Y5 Prime2019 Blue Back Cover Haweii Y5 Prime2019 Blue 0 0.00 704.00
111 3580 Haweii Y5 Prime2019 Gold Back Cover Haweii Y5 Prime2019 Gold 0 0.00 704.00
112 1193 Haweii Y7 Prime 2019 Black Back Cover Haweii Y7 Prime 2019 Black 0 0.00 770.00
113 1194 Haweii Y7 Prime 2019 Blue Back Cover Haweii Y7 Prime 2019 Blue 0 0.00 770.00
114 773 Haweii Y7 Prime2017 Black Back Cover Haweii Y7 Prime2017 Black 0 0.00 0.00
115 897 Haweii Y7P 2020 Blue Back Cover Haweii Y7P 2020 Blue 0 0.00 688.00
116 870 Haweii Y7Prime2017 Silver Back Cover Haweii Y7Prime2017 Silver 0 0.00 0.00
117 1191 Haweii Y7Prime2018 Black Back Cover Haweii Y7Prime2018 Black 0 0.00 700.00
118 1190 Haweii Y7Prime2018 Blue Back Cover Haweii Y7Prime2018 Blue 0 0.00 700.00
119 1192 Haweii Y7Prime2018 Gold Back Cover Haweii Y7Prime2018 Gold 0 0.00 700.00
120 871 Haweii Y8P Green Back Cover Haweii Y8P Green 0 0.00 0.00
121 1199 Haweii Y8P White Back Cover Haweii Y8P White 0 0.00 373.00
122 3147 Haweii Y9A Sky Blue Back Cover Haweii Y9A Sky Blue 0 0.00 407.00
123 818 Haweii Y9s Sky Blue Back Cover Haweii Y9s Sky Blue 0 500.00 550.00
124 766 Infinix HOT10 PLAY Gold Back Cover Infinix HOT10 PLAY Gold 0 0.00 0.00
125 4235 Infinix HOT10s Black Back Cover Infinix HOT10s Black 0 0.00 439.00
126 1151 Infinix HOT11 Play Black Back Cover Infinix HOT11 Play Black 0 0.00 439.00
127 1149 Infinix HOT11 Play Blue Back Cover Infinix HOT11 Play Blue 0 0.00 439.00
128 1152 Infinix HOT11 Play Gold Back Cover Infinix HOT11 Play Gold 0 0.00 439.00
129 1150 Infinix HOT11 Play Green Back Cover Infinix HOT11 Play Green 0 0.00 439.00
130 767 Infinix HOT11s Blue Back Cover Infinix HOT11s Blue 0 0.00 0.00
131 1153 Infinix HOT12 PLAY Green Back Cover Infinix HOT12 PLAY Green 0 0.00 439.00
132 1154 Infinix HOT12i Black Back Cover Infinix HOT12i Black 0 0.00 440.00
133 1156 Infinix HOT12i Blue Back Cover Infinix HOT12i Blue 0 0.00 440.00
134 1155 Infinix HOT12i Gold Back Cover Infinix HOT12i Gold 0 0.00 440.00
135 806 Infinix HOT12i Green Back Cover Infinix HOT12i Green 0 0.00 417.00
136 1135 Infinix Hot8 Lite Blue Back Cover Infinix Hot8 Lite Blue 0 0.00 439.00
137 3572 Infinix HOT9 Black Back Cover Infinix HOT9 Black 0 0.00 400.00
138 3132 Infinix HOT9 Green Back Cover Infinix HOT9 Green 0 0.00 400.00
139 3133 Infinix HOT9 Play Black Back Cover Infinix HOT9 Play Black 0 0.00 439.00
140 3573 Infinix HOT9 Play Purple Back Cover Infinix HOT9 Play Purple 0 0.00 440.00
141 3131 Infinix HOT9 Purple Back Cover Infinix HOT9 Purple 0 0.00 439.00
142 1147 Infinix Note11 Black Back Cover Infinix Note11 Black 0 0.00 340.00
143 1146 Infinix Note11 Green Back Cover Infinix Note11 Green 0 0.00 340.00
144 1143 Infinix Note7 Black Back Cover Infinix Note7 Black 0 0.00 407.00
145 1142 Infinix Note7 Green Back Cover Infinix Note7 Green 0 0.00 407.00
146 1144 Infinix Note7 White Back Cover Infinix Note7 White 0 0.00 407.00
147 820 Infinix Note8 Back Cover Infinix Note8 0 0.00 596.00
148 764 Infinix Note8 Blue Back Cover Infinix Note8 Blue 0 0.00 0.00
149 3569 Infinix Note8i Blue Back Cover Infinix Note8i Blue 0 0.00 439.00
150 840 Infinix S5 Blue Back Cover Infinix S5 Blue 0 0.00 450.00
151 839 Infinix S5 Purple Back Cover Infinix S5 Purple 0 0.00 450.00
152 3134 Infinix Smart3+ Black Back Cover Infinix Smart3+ Black 0 0.00 400.00
153 1137 Infinix Smart3+ Blue Back Cover Infinix Smart3+ Blue 0 0.00 400.00
154 1136 Infinix Smart3+ Gold Back Cover Infinix Smart3+ Gold 0 0.00 400.00
155 1139 Infinix Smart4 Blue Back Cover Infinix Smart4 Blue 0 0.00 400.00
156 1141 Infinix Smart4 Purple Back Cover Infinix Smart4 Purple 0 0.00 400.00
157 5086 Infinix SMART5 Black Back Cover Infinix SMART5 Black 0 0.00 439.00
158 1138 Infinix SMART5 Green Back Cover Infinix SMART5 Green 0 0.00 400.00
159 3574 Infinix SMART5 Red Back Cover Infinix SMART5 Red 0 0.00 439.00
160 1110 Infinix Smart6 2022 Blue Back Cover Infinix Smart6 2022 Blue 0 0.00 439.00
161 1145 Infinix X622 Blue Back Cover Infinix X622 Blue 0 0.00 340.00
162 3571 Infinix X650/HOT8 Black Back Cover Infinix X650/HOT8 Black 0 400.00 400.00
163 1133 Infinix X650/HOT8 Blue Back Cover Infinix X650/HOT8 Blue 0 0.00 400.00
164 1134 Infinix X650/HOT8 Purple Back Cover Infinix X650/HOT8 Purple 0 0.00 400.00
165 889 Infinix X6511 Black Back Cover Infinix X6511 Black 0 0.00 0.00
166 890 Infinix X6511 Blue Back Cover Infinix X6511 Blue 0 0.00 0.00
167 891 Infinix X6512 Blue Back Cover Infinix X6512 Blue 0 0.00 0.00
168 810 Infinix X652 Back Cover Infinix X652 0 0.00 0.00
169 830 Infinix X663 Back Cover Infinix X663 0 0.00 0.00
170 765 Infinix X6812 Blue Back Cover Infinix X6812 Blue 0 400.00 0.00
171 3524 Infinix X6812 Green Back Cover Infinix X6812 Green 0 0.00 0.00
172 3882 Infinix X6812 Purple Back Cover Infinix X6812 Purple 0 0.00 0.00
173 792 Infinix X682 Back Cover Infinix X682 0 0.00 312.00
174 796 Infinix X690 Back Cover Infinix X690 0 0.00 0.00
175 892 Infinix X695/Note10 Pro White Back Cover Infinix X695/Note10 Pro White 0 0.00 0.00
176 978 Itel A48 Black Back Cover Itel A48 Black 0 0.00 400.00
177 976 Itel A48 Green Back Cover Itel A48 Green 0 0.00 400.00
178 977 Itel A48 Purple Back Cover Itel A48 Purple 0 0.00 400.00
179 893 Itel A49 Green Back Cover Itel A49 Green 0 0.00 0.00
180 971 Itel Vision1 Pro Blue Back Cover Itel Vision1 Pro Blue 0 0.00 400.00
181 970 Itel Vision1 Pro Green Back Cover Itel Vision1 Pro Green 0 0.00 400.00
182 972 Itel Vision1 Pro Purple Back Cover Itel Vision1 Pro Purple 0 0.00 446.00
183 6049 Itel Vision1+ Blue Back Cover Itel Vision1+ Blue 0 0.00 439.00
184 968 Itel Vision1+ Green Back Cover Itel Vision1+ Green 0 0.00 439.00
185 969 Itel Vision1+ Purple Back Cover Itel Vision1+ Purple 0 0.00 439.00
186 973 Itel Vision3 Black Back Cover Itel Vision3 Black 0 0.00 439.00
187 974 Itel Vision3 Blue Back Cover Itel Vision3 Blue 0 0.00 0.00
188 975 Itel Vision3 Green Back Cover Itel Vision3 Green 0 0.00 441.00
189 3866 Itel Vision3+ Blue Back Cover Itel Vision3+ Blue 0 0.00 0.00
190 1219 MI 9A Black Back Cover MI 9A Black 0 0.00 359.00
191 3152 MI 9A Green Back Cover MI 9A Green 0 0.00 400.00
192 1217 MI 9c Black Back Cover MI 9c Black 0 400.00 400.00
193 1216 MI 9c Irange Back Cover MI 9c Irange 0 0.00 400.00
194 1210 MI 9Lite Black Back Cover MI 9Lite Black 0 0.00 407.00
195 1211 MI 9Lite Blue Back Cover MI 9Lite Blue 0 0.00 0.00
196 1212 MI 9Lite White Back Cover MI 9Lite White 0 0.00 472.00
197 1220 MI 9T Orange Back Cover MI 9T Orange 0 0.00 419.00
198 1207 MI Note10 Lite Black Back Cover MI Note10 Lite Black 0 0.00 506.00
199 1208 MI Note10 Lite Blue Back Cover MI Note10 Lite Blue 0 0.00 572.00
200 1206 MI Note10 Lite Sky Blue Back Cover MI Note10 Lite Sky Blue 0 0.00 605.00
201 1205 MI Note10 Pro Black Back Cover MI Note10 Pro Black 0 0.00 400.00
202 838 MI Note10 Pro Multi Back Cover MI Note10 Pro Multi 0 0.00 400.00
203 1204 MI Note10 Pro Orange Back Cover MI Note10 Pro Orange 0 0.00 571.00
204 1223 MI Note8 Black Back Cover MI Note8 Black 0 0.00 400.00
205 1222 MI Note8 Sky Blue Back Cover MI Note8 Sky Blue 0 0.00 400.00
206 3155 MI Note8Pro Black Back Cover MI Note8Pro Black 0 0.00 506.00
207 3154 MI Note8Pro Green Back Cover MI Note8Pro Green 0 0.00 506.00
208 5088 MI Note9 Green Back Cover MI Note9 Green 0 0.00 439.00
209 1215 MI Note9 Pro Black Back Cover MI Note9 Pro Black 0 0.00 472.00
210 1213 MI Note9 Pro Green Back Cover MI Note9 Pro Green 0 0.00 506.00
211 1214 MI Note9 Pro Sky Blue Back Cover MI Note9 Pro Sky Blue 0 0.00 506.00
212 1225 MI Poco-M3 Black Back Cover MI Poco-M3 Black 0 0.00 473.00
213 1224 MI Poco-M3 Yellow Back Cover MI Poco-M3 Yellow 0 0.00 472.00
214 1227 MI POCO-X3 Black Back Cover MI POCO-X3 Black 0 250.00 400.00
215 1226 MI POCO-X3 Blue Back Cover MI POCO-X3 Blue 0 0.00 400.00
216 1228 MI POCO-X3 Gold Back Cover MI POCO-X3 Gold 0 0.00 400.00
217 850 MI Redmi10A Back Cover MI Redmi10A 0 0.00 450.00
218 1231 MI Redmi8 Black Back Cover MI Redmi8 Black 0 0.00 473.00
219 1229 MI Redmi8 Blue Back Cover MI Redmi8 Blue 0 800.00 473.00
220 1230 MI Redmi8 Red Back Cover MI Redmi8 Red 0 0.00 473.00
221 1232 Nokia 5.1 White Back Cover Nokia 5.1 White 0 0.00 287.00
222 776 Nokia 5.1+ White Back Cover Nokia 5.1+ White 0 0.00 0.00
223 1233 Nokia 6.1+ Black Back Cover Nokia 6.1+ Black 0 0.00 350.00
224 1234 Nokia 7.1+ Black Back Cover Nokia 7.1+ Black 0 0.00 307.00
225 1235 Nokia 7.2 Silver Back Cover Nokia 7.2 Silver 0 0.00 672.00
226 1041 OPPO A12 Black Back Cover OPPO A12 Black 0 0.00 407.00
227 1044 OPPO A12 Blue Back Cover OPPO A12 Blue 0 0.00 407.00
228 1045 OPPO A12 Sky Blue Back Cover OPPO A12 Sky Blue 0 0.00 408.00
229 856 OPPO A15/A15s Green/Sky Back Cover OPPO A15/A15s Green/Sky 0 0.00 250.00
230 857 OPPO A15/A15s White Back Cover OPPO A15/A15s White 0 0.00 250.00
231 1049 OPPO A16 Black Back Cover OPPO A16 Black 0 0.00 350.00
232 841 OPPO A16 Blue Back Cover OPPO A16 Blue 0 0.00 350.00
233 833 OPPO A16 White Back Cover OPPO A16 White 0 0.00 350.00
234 3111 OPPO A16E Blue Back Cover OPPO A16E Blue 0 0.00 350.00
235 1019 OPPO A1k Black Back Cover OPPO A1k Black 0 400.00 400.00
236 1018 OPPO A1k Red Back Cover OPPO A1k Red 0 0.00 400.00
237 1035 OPPO A32 Blue Back Cover OPPO A32 Blue 0 0.00 274.00
238 1033 OPPO A32 White Back Cover OPPO A32 White 0 0.00 274.00
239 1060 OPPO A37 Gold Back Cover OPPO A37 Gold 0 300.00 400.00
240 1021 OPPO A3S 3G 32GB Black Back Cover OPPO A3S 3G 32GB Black 0 0.00 407.00
241 1022 OPPO A3S 3G 32GB Blue Back Cover OPPO A3S 3G 32GB Blue 0 0.00 407.00
242 1020 OPPO A3S 3G 32GB Red Back Cover OPPO A3S 3G 32GB Red 0 0.00 407.00
243 799 OPPO A3s Back Cover OPPO A3s 0 0.00 450.00
244 794 OPPO A54 Blue Back Cover OPPO A54 Blue 0 0.00 400.00
245 1029 OPPO A55 Purple Back Cover OPPO A55 Purple 0 0.00 241.00
246 1028 OPPO A55 Sky Blue Back Cover OPPO A55 Sky Blue 0 0.00 241.00
247 3872 OPPO A57 2020 Black Back Cover OPPO A57 2020 Black 0 0.00 400.00
248 4928 OPPO A57 2020 Gold Back Cover OPPO A57 2020 Gold 0 0.00 400.00
249 1059 OPPO A57 Black Back Cover OPPO A57 Black 0 0.00 354.00
250 1058 OPPO A57 Gold Back Cover OPPO A57 Gold 0 0.00 354.00
251 1023 OPPO A5s Black Back Cover OPPO A5s Black 0 0.00 306.00
252 842 OPPO A5s Blue Back Cover OPPO A5s Blue 0 0.00 350.00
253 3108 OPPO A5s Red Back Cover OPPO A5s Red 0 0.00 340.00
254 3907 OPPO A71 Black Back Cover OPPO A71 Black 0 0.00 400.00
